This FOIA request was submitted in February 2025 seeking information on the compensation of all Botetourt County employees. The data provided in response by the county includes all employees underneath the Botetourt County Board of Supervisors umbrella and does not include constitutional offices such as the Sheriff.
The original response is linked below. AI tools were used to recognize and process the data based on pay type descriptions and amounts contained within the reports provided. A link is provided below to the original FOIA response so that data can be independently validated.
Click on any row for a breakdown of that employee’s compensation.
A copy of the original FOIA response is available here.
| wdt_ID | Emp# | Department | First & Middle Name | Last Name | Job Assignment | 125 Refund | Bonus | Fire-EMS Salary | Gym Reimbursement | Holiday | Holiday Regular | Hourly Pay | Leave w/o pay | Meeting Per Diem | Moving Expense | Overtime 1.5 hours | Overtime Straight | Paramedic Program Stipend | Pollsworker | Preceptor Pay | Retro Pay | Salary | Salary Adj | Sick Leave | Vacation Pay Out | Vacation Regular | Wellness | Years of Service Bonus | Gross Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6081 | Div of Waste Management | Barbara H | Stevens | DWM-SWMCLKP-0002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 505.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 505.30 |
| 2 | 6131 | Div of Waste Management | Gregory Wade | Hannah | DWM-SWMMNGR-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 256.01 | 331.28 | 0.00 | 0.00 | 0.00 | 0.00 | 83,067.53 | 455.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84,110.17 |
| 3 | 6301 | County Administrator | David Vaughan | Moorman | CAD-COADCA-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 179,971.08 | 986.52 | 0.00 | 0.00 | 0.00 | 400.00 | 0.00 | 181,357.60 |
| 4 | 6426 | Fire & EMS | Adam Patrick | Smith | FES-FEMSEMT-0004 | 0.00 | 0.00 | 68,559.42 | 0.00 | 609.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,857.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,550.62 | -7,502.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75,074.63 |
| 5 | 6457 | Div of Waste Management | Debra K | Andrews | DWM-SWMCLRK-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,385.64 | 35.73 | 0.00 | 0.00 | 0.00 | 0.00 | 44,311.78 | 242.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46,976.05 |
| 6 | 6605 | Community Development | Laura W | Goad | CDV-PNGTECH-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57,626.72 | 315.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57,973.94 |
| 7 | 6614 | Library | Rena B | Worthen | LIB-LIBRGEN-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 899.60 | 9,102.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,002.40 |
| 8 | 6623 | Financial Services | Anthony George | Zerrilla | FIN-FINCDIR-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 158,123.15 | 866.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 158,989.92 |
| 9 | 6628 | Fire & EMS | Seth Allen | Mowles | FES-FEMSALS-016 | 0.00 | 0.00 | 63,058.60 | 0.00 | 2,675.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21,073.72 | 0.00 | 0.00 | 0.00 | 450.00 | 0.00 | 5,485.78 | -2,715.02 | 0.00 | 0.00 | 0.00 | 0.00 | 106.62 | 90,134.95 |
| 10 | 6632 | Fire & EMS | Jason David | Ferguson | FES-FEMSCHF-002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 134,298.39 | 736.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 135,034.56 |
| 11 | 6704 | Library | Cathy LeAnn | King-Ripley | LIB-LIBRAST-005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37,172.39 | 203.77 | 0.00 | 0.00 | 0.00 | 400.00 | 213.22 | 37,989.38 |
| 12 | 6723 | Technology Services | Brian Neil | Bower | TEC-TECASA3-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 111,263.70 | 609.90 | 0.00 | 0.00 | 0.00 | 400.00 | 0.00 | 112,273.60 |
| 13 | 6754 | Community Development | Lesa Bayless | Mabe | CDV-DEVTECH-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49,119.80 | 284.28 | 0.00 | 0.00 | 0.00 | 400.00 | 0.00 | 49,804.08 |
| 14 | 6763 | Fire & EMS | Douglas Shawn | Anthony | FES-FEMSCPTN-003 | 0.00 | 0.00 | 90,547.14 | 0.00 | 3,806.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13,549.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,806.14 | -4,679.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 111,029.61 |
| 15 | 6775 | Financial Services | Sandra Faye | Moran | FIN-CHDCOORT-002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,163.24 | 25,591.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 166.96 | 0.00 | 166.96 | 0.00 | 0.00 | 27,089.05 |
| 16 | 6797 | Div of Waste Management | Larry Wayne | Dudley | DWM-SWMOPER-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,324.21 | 340.75 | 0.00 | 0.00 | 0.00 | 0.00 | 53,200.42 | 291.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56,157.00 |
| 17 | 6812 | Library | Unknown | Unknown | LIB-LIBRATP-010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 921.44 | 3,722.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,643.67 |
| 18 | 6813 | Fire & EMS | Andrew D | Moore | FES-EMTALSP-009 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17,129.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17,129.04 |
| 19 | 6814 | Library | Audrey Laken | Clark | LIB-LIBRAST-004 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36,664.94 | 200.98 | 0.00 | 0.00 | 0.00 | 400.00 | 0.00 | 37,292.50 |
| 20 | 6826 | Fire & EMS | Joseph Robert | Bona | FES-EMTBLSP-002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 844.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 844.88 |
| 21 | 6882 | Fire & EMS | Brandon Lee | Golla | FES-FEMSBCHSSS-001 | 0.00 | 0.00 | 86,183.73 | 0.00 | 3,623.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14,677.78 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 7,429.97 | -4,454.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 107,560.75 |
| 22 | 6902 | Maintenance | David Michael | Lalush | MNT-FACMTECII-003 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.20 | 0.00 | 0.00 | 0.00 | 0.00 | 51,822.69 | 284.07 | 0.00 | 0.00 | 0.00 | 0.00 | 177.69 | 52,384.65 |
| 23 | 6904 | Sports Complex | Shelby Barnett | Bryant | SCX-RECPXCR-0001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60,363.91 | 330.89 | 0.00 | 0.00 | 0.00 | 400.00 | 142.14 | 61,236.94 |
| 24 | 6917 | Human Resources | Mary Duke | Blackburn | DCA-HRDIR-0001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 112,335.30 | 615.78 | 0.00 | 0.00 | 0.00 | 0.00 | 177.69 | 113,128.77 |
| 25 | 6919 | Fire & EMS | Sarah Jane | Pugh | FES-FEMSOFF-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,048.56 | 240.47 | 0.00 | 0.00 | 0.00 | 0.00 | 60,109.82 | 329.50 | 0.00 | 0.00 | 0.00 | 400.00 | 177.69 | 63,306.04 |
| 26 | 6925 | Maintenance | Douglas Lee | Marsh | MNT-FACMTECII-002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 113.81 | 0.00 | 0.00 | 0.00 | 0.00 | 58,858.84 | 322.64 | 0.00 | 0.00 | 0.00 | 0.00 | 177.69 | 59,472.98 |
| 27 | 6935 | Central Garage | John David | Dupree | CGR-MECHTEC-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71.39 | 5.95 | 0.00 | 0.00 | 0.00 | 0.00 | 49,222.02 | 269.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49,569.18 |
| 28 | 6958 | Fire & EMS | Daniel Michael | Murray | FES-FES-ERMNGR-001 | 0.00 | 0.00 | 58,609.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,026.95 | 18,686.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84,323.40 |
| 29 | 6973 | Library | Cari Carrazana | Sangster | LIB-LIBRAST-006 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 81.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34,602.88 | 189.68 | 0.00 | 0.00 | 0.00 | 400.00 | 0.00 | 35,274.11 |
| 30 | 6990 | Fire & EMS | Douglas Rowe | Gillispie | FES-FEMSALS-005 | 0.00 | 0.00 | 72,456.36 | 0.00 | 3,046.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,267.88 | 0.00 | 0.00 | 0.00 | 950.00 | 0.00 | 6,246.53 | -3,744.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88,222.49 |
| 31 | 7015 | Fire & EMS | Darren Michael | Rock | FES-FEMSLT-005 | 0.00 | 0.00 | 60,248.32 | 0.00 | 1,737.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14,620.85 | 0.00 | 0.00 | 0.00 | 150.00 | 0.00 | 5,543.67 | 732.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 83,032.79 |
| 32 | 7017 | Library | Paris Ann | Riddle | LIB-LIBRATP-013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,898.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,898.60 |
| 33 | 7019 | Sports Complex | Jesse Edward Jr | Ratcliffe | SCX-RECTECHI-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -264.42 | 0.00 | 0.00 | 563.39 | 110.89 | 0.00 | 0.00 | 0.00 | 0.00 | 33,448.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33,858.58 |
| 34 | 7024 | Fire & EMS | Robert Lynn Jr | Johnson | FES-FEMSDCHF-002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,078.73 | 0.00 | 104,823.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 107,902.35 |
| 35 | 7039 | Fire & EMS | Ryan Neil | Hartberger | FES-FEMSLT-003 | 0.00 | 0.00 | 67,652.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,669.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,956.77 | -2,128.44 | 0.00 | 0.00 | 0.00 | 400.00 | 0.00 | 80,550.94 |
| 36 | 7042 | Human Resources | Patricia Ann | Eig | DCA-HRAAST-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 808.68 | 10,681.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,490.38 |
| 37 | 7078 | Fire & EMS | Thomas Jeffrey | Holdren | FES-FEMSALS-012 | 0.00 | 0.00 | 64,880.40 | 0.00 | 2,756.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,841.75 | 0.00 | 0.00 | 0.00 | 1,400.00 | 0.00 | 5,682.54 | -2,793.38 | 0.00 | 0.00 | 0.00 | 300.00 | 0.00 | 85,067.81 |
| 38 | 7079 | Fire & EMS | Jeremy Keith | Bennington | FES-FEMSCPTN-004 | 0.00 | 0.00 | 81,599.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,406.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,610.37 | 2,114.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,730.63 |
| 39 | 7088 | Fire & EMS | Justin Aaron | Bunn | FES-FEMSALS-003 | 0.00 | 0.00 | 61,873.23 | 0.00 | 2,593.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,207.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,419.46 | -3,206.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72,886.94 |
| 40 | 7101 | Van Program | Penny | Firestone | VAN-RECVNFT-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 670.45 | 154.61 | 0.00 | 0.00 | 0.00 | 0.00 | 36,619.11 | 200.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37,644.90 |
| 41 | 7108 | Technology Services | Elmer Vincent | Seneker | TEC-TECSSEP-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 |
| 42 | 7112 | Fire & EMS | Holly Elizabeth | Brenner | FES-EMTBLSP-017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 864.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 864.00 |
| 43 | 7123 | Fire & EMS | James Wesley | Calhoun | FES-EMTALSP-017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22,151.09 | 0.00 | 0.00 | 0.00 | 4,219.52 | 0.00 | 0.00 | 0.00 | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26,620.61 |
| 44 | 7133 | Fire & EMS | Patrick Masters | Scruggs | FES-EMTBLSP-008 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,920.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,920.00 |
| 45 | 7167 | Fire & EMS | Jonathan David | Rodgers | FES-FEMSLT-004 | 0.00 | 0.00 | 71,849.80 | 0.00 | 3,048.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16,883.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,250.54 | -3,093.86 | 0.00 | 0.00 | 0.00 | 400.00 | 0.00 | 95,338.62 |
| 46 | 7169 | Financial Services | Karen Lee | Dunbar | FIN-FINCBK1-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47,092.90 | 258.14 | 0.00 | 0.00 | 0.00 | 400.00 | 0.00 | 47,973.00 |
| 47 | 7179 | Community Development | Christina Nicole | Pendleton | CDV-CMDEVDIR-0002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 117,875.21 | 646.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 118,521.36 |
| 48 | 7188 | Human Resources | Edward Paul Jr | McDaniel | DCA-HRCOOR-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54,491.02 | 298.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54,789.72 |
| 49 | 7196 | Library | Sandra Quesenberry | Falls | LIB-LIBRATP-006 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 877.24 | 15,156.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16,033.90 |
| 50 | 7197 | Technology Services | Chason Michael | Croom | TEC-SYSANLST-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67,042.50 | 367.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67,410.00 |
| 51 | 7199 | Economic Development | Luke Christopher | Campbell | ECD-ECONTEC-0001 | 0.00 | 0.00 | 0.00 | 300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 863.01 | 77.12 | 0.00 | 0.00 | 0.00 | 0.00 | 49,590.20 | 271.84 | 0.00 | 0.00 | 0.00 | 400.00 | 0.00 | 51,502.17 |
| 52 | 7200 | Recreation/Facilities | William Morris | Firebaugh | REC-RECSITE-012 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 53 | 7203 | Recreation/Facilities | Unknown | Unknown | REC-RECSITE-002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 54 | 7213 | Recreation/Facilities | Dean Walker | Hackett | REC-RECOMM-003 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 450.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 450.00 |
| 55 | 7214 | Recreation/Facilities | Unknown | Unknown | REC-RECOMM-005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 350.00 |
| 56 | 7254 | Sports Complex | Diana Rae | Wade | SCX-RECEVTS-031 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,217.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,217.40 |
| 57 | 7256 | Central Purchasing | Stephanie Pressley | Sparks | CPR-PURACLK-002 | 0.00 | 337.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47,829.26 | 262.18 | 0.00 | 0.00 | 0.00 | 400.00 | 0.00 | 48,829.24 |
| 58 | 7258 | Recreation/Facilities | Shelby Wayne | Dehart | REC-RECMTCS-012 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,439.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,439.75 |
| 59 | 7269 | Fire & EMS | Jakob Earl | East | FES-FEMSBLS-002 | 0.00 | 0.00 | 55,225.65 | 0.00 | 2,298.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,831.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,828.01 | -3,308.44 | 0.00 | 0.00 | 0.00 | 200.00 | 0.00 | 69,075.26 |
| 60 | 7283 | Fire & EMS | Michael Raymond | Simpson | FES-FEMSBLS-011 | 0.00 | 0.00 | 56,845.69 | 0.00 | 2,404.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,365.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,023.77 | -2,461.90 | 0.00 | 0.00 | 0.00 | 400.00 | 0.00 | 73,576.73 |
| 61 | 7309 | Community Development | Drew Timothy | Pearson | CDV-SRPLNR-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52,682.07 | 497.00 | 300.00 | 0.00 | 6,366.15 | 0.00 | 0.00 | 59,845.22 |
| 62 | 7311 | County Administrator | Gary Paul | Larrowe | CAD-COADMIN-001 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16,579.40 | 221,878.36 | 2,109.80 | 0.00 | 1,070.76 | 0.00 | 400.00 | 0.00 | 292,038.32 |
| 63 | 7315 | Div of Waste Management | Warren Dewey | Plaster | DWM-SWMCLKP-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 719.92 | 10,899.88 | 0.00 | 0.00 | 0.00 | 160.49 | 131.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,911.97 |
| 64 | 7356 | Economic Development | Kenneth Thomas | McFadyen | ECD-DEDVDIR-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 138,195.75 | 757.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 138,953.28 |
| 65 | 7358 | Library | Heather McIntosh | Majewski | LIB-LIBRCAT-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 62,966.25 | 345.15 | 0.00 | 0.00 | 0.00 | 400.00 | 0.00 | 63,711.40 |
| 66 | 7373 | Fire & EMS | Corey Anderson | Hite | FES-EMTALSP-021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 67 | 7376 | Library | Margaret Cottrell | Toone | LIB-LIBRATP-014 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 910.76 | 10,447.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,357.86 |
| 68 | 7380 | Library | Jaime Michelle | Duval | LIB-LIBRMGR-002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55,689.97 | 305.27 | 0.00 | 0.00 | 0.00 | 400.00 | 0.00 | 56,395.24 |
